View all lots in the auction
Scott Test Auciton
Session 1
Join auction
With automatic approval
Lot 13 Heifers
| Total Head: | 20 |
|---|---|
| Sex: | Bred Heifers |
| Dominant Breed: | Black Angus |
| Described By: | Scott Described |
| Agent: | EZ Auctions |
| Consignor: | Scott Wilson Testing |
| Location of Cattle: |
| Live Weight (lbs) | |
|---|---|
| Average: | 100 |
| Minimum: | 80 |
| Maximum: | 120 |
| Carcass Weight (%) | |
|---|---|
| < 500: | 25 |
| 501 - 750: | 25 |
| 751 - 950: | 25 |
| 951 +: | 25 |
| Grades (%) | |||
|---|---|---|---|
| A1: | 30 | B: | 20 |
| A2: | 15 | D: | 15 |
| A3: | 10 | E: | 10 |
| Estimated Marbling (%AAA): | 18 |
|---|---|
| Stags: | 10 |
| Vitamine E: | true |
| Pre-sorted: | true |
| Bid Basis: | Carcass |
|---|---|
| Yield % (if live): | 95 |
| Tag: | Heavy |
| Delivery: | 2 weeks |
| Weigh Conditions: | tight |
|---|---|
| Weigh Location: | barn |
| Age Verified: | yes |
| # of Days on Feed: | 750 |
| Ration: | small |
| General Comments: | comments |
black
Want to see what you've recently viewed? Enable this feature to remember recently viewed pages. This data is stored in your browser - we do not send this info to our servers.
open_in_full